模型对比
价格为本站实际结算价,性能来自近 30 天真实调用,数据随目录自动更新。
每百万 token 实际结算价,划线为上游官方价。
| 指标 | glm-5.3 | gpt-5.6-sol |
|---|---|---|
| 输入 /1M | $1.12$1.40 | $5.00 |
| 输出 /1M | $3.52$4.40 | $30.00 |
| 缓存命中 /1M | $0.208$0.260 | — |
| 缓存写入 /1M | — | $6.25 |
| 1M 输入 + 1M 输出合计 | $4.64 | $35.00 |
来自平台真实调用的聚合指标,不是厂商标称值。
| 指标 | glm-5.3 | gpt-5.6-sol |
|---|---|---|
| 成功率 | 81.82% | — |
| 平均延迟 | 12.0s | — |
| 平均 TPS | 50.4 | — |
| 支持端点 | glm-5.3 | gpt-5.6-sol |
|---|---|---|
| openai | ✓ | ✓ |
| openai-response | ✓ | ✓ |
| openai-response-compact | ✓ | ✓ |
| anthropic | ✓ | ✓ |
| gemini | ✓ | ✓ |
| openai-alpha-search | ✓ | ✓ |
在 CompassApi,glm-5.3 与 gpt-5.6-sol 共用同一个 OpenAI 兼容地址和同一把 API Key,切换只需改 model 参数——对比着用,哪个合适用哪个。
client.chat.completions.create(
model="glm-5.3", # ← "gpt-5.6-sol"
messages=[{"role": "user", "content": "你好"}],
)