COMPARE
Prices are what this site actually bills; performance comes from 30 days of real traffic. Updated automatically.
Real settlement price per million tokens; struck figures are upstream list prices.
| Metric | gpt-5.4-mini | gpt-5.6-terra |
|---|---|---|
| Input /1M | $0.375 | $2.50 |
| Output /1M | $2.25 | $15.00 |
| Cached /1M | $0.038 | — |
| Cache write /1M | — | $3.13 |
| 1M input + 1M output total | $2.63 | $17.50 |
| Endpoints | gpt-5.4-mini | gpt-5.6-terra |
|---|---|---|
| openai | ✓ | ✓ |
| openai-response | ✓ | ✓ |
| openai-response-compact | ✓ | ✓ |
| anthropic | ✓ | ✓ |
| gemini | ✓ | ✓ |
| openai-alpha-search | ✓ | ✓ |
On CompassApi, gpt-5.4-mini and gpt-5.6-terra share the same OpenAI-compatible endpoint and the same API key — switching is a one-line model change, so you can run both and keep whichever fits.
client.chat.completions.create(
model="gpt-5.4-mini", # ← "gpt-5.6-terra"
messages=[{"role": "user", "content": "Hello"}],
)